Officers and Executive |
||
| President | ||
| JOHN M. DEEMING | ||
| (Hessle) | ||
| President Elect: | ||
| JOHN SHAW | ||
| (Selby) | ||
| Secretary | Treasurer | Secretary (County Membership) |
| KEITH H. DOWSWELL | NEIL DOUGLAS | PETER A. A. Finnegan |
| (Ganton) |
(Pannal) | (Middlesbrough) |
| Vice Presidents | ||
| A.WILSON | G.R.EDMOND | |
| (Selby) | (Ganton) | |
| Executive | ||
| J. NEWTON | I. CLARKE | M. DAWSON |
| (Wakefield) | (Wath) | (Pannal) |
| C. D. JOHNSON | M. J. PROCTOR | |
| (Ganton) | (Shipley) | |
| T. COLLINS | A. J. DAVIDSON | E. WAINWRIGHT |
| (Calverley) | (Harrogate) | (Fulford) |
| J. A. GRAYSON | C. THOMSON | |
| (Lindrick) | (Beverley & East Riding) | |
| Committee Chairmen | ||
| CHAMPIONSHIP | COUNTY MEMBERS | FINANCE |
| J. Dennis Trickett | Peter A. A. Finnegan | Neil Douglas |
| COUNTY TEAM | SSS, H'CAPS, & COURSE ASSESSMENT | JUNIOR GOLF |
| Anthony Abraham | John Shaw (Selby) | C. David Johnson |
| DINNER | COUNTY CARD CO-ORDINATOR | SENIORS |
| Neil Hardman |
John Shaw (Bedale) | Alastair Davidson |